JW Steakhouse - Marriott LAX
Haz una reserva
- Perfecto para comidas de negocios
- Ideal para vinos refinados
- Ideal para cócteles creativos
Información adicional
- AmbienteCasual elegante
- PrecioHasta 30 $
- CocinasAsador
- HorariosDiario 17:00–22:00
- Número de teléfono(310) 293-5471
- Opciones de pagoAMEX, Discover, Mastercard, Visa
- Dress codeRopa informal
- Chef ejecutivoVictor Miguel
- Servicio de comidasFor all your catering needs, please reach out to our Food & Beverage team at LAXAP_F&B@marriott.com.
- Establecimiento del evento privadoWe offer three private rooms with the largest holding up to 40 guests. Our featured room is the exclusive private room, Vintage which seats up to 14 guests. We also offer complete buy-outs of the restaurant.
- ZonaLAX/Westchester
- Esquina con la calle:Airport Blvd & Century
- Parking detailsTwo hours of complimentary valet or self-parking will be validated while dining at our JW Steakhouse.
- AdicionalAcceso para silla ruedas, Bar completo, Cargo por descorche, Cervezas, Cócteles, Comida para llevar, Opciones libres de gluten, Para no fumadores, Salón privado, Vinos
Platos populares
Carta
Featured by the Glass
256140214
The Calling | Pinot Noir | Monterey County | 2019
Dried plum, cranberry, and earthy notes on the nose. The palate consists of lush, soft tannins and flavors of strawberry-rhubarb pie, muddled cherries and petrichor, making for a round mouth feel.
- Gl15,00 US$
- Btl53,00 US$
Joseph Carr | Cabernet Sauvignon | Napa Valley | 2
Aromas of blackberry, leather and anise leap from the glass to showcase beautiful red and blue fruits. Flavors of cassis, blackberry, dried cherry and cured olive. Supple tannin extends and extenuates the finish highlight by concentrated dark fruits, blac
- Gl16,00 US$
- Btl56,00 US$
Bubbles
256140215
Mionetto | Prosecco | Brut | Veneto | Italy | NV14,00 US$
Scharffenberger | Sparkling Rose | Mendocino Valle13,00 US$
Scharffenberger | Sparkling Rose | Mendecino Valle46,00 US$
Mionetto | Prosecco | Brut | Veneto | Italy | NV49,00 US$
Mumm Napa | Brut |"Prestige" | Napa Valley | Calif65,00 US$
Roederer Estate L'Ermitage | Brut | Anderson Valle87,00 US$
Moet & Chandon | Brut |"Imperial" | Champagne | Fr105,00 US$
Veuve Clicquot | Brut | "Yellow Label" | Champagne115,00 US$
Dom Pérignon | Brut | Champagne | France | 2006300,00 US$
Red
256140216
Angeline | Cabernet Sauvignon | California13,00 US$
Luigi Bosca | Malbec | Mendoza | Argentina15,00 US$
Lyric by Etude | Pinot Noir | Santa Barbara | Cali15,00 US$
Saldo | Zinfandel | California16,00 US$
La Crema | Pinot Noir | Sonoma Coast | California16,00 US$
Roots Run Deep | "Educated Guess" | Red Blend | Na16,00 US$
Joel Gott | 815 | Cabernet Sauvignon | Central Coa16,00 US$
Swanson Vineyards | Merlot | Napa Valley | Califor17,00 US$
Robert Mondavi Winery | Cabernet Sauvignon | Napa 20,00 US$
Stag's Leap Winery | Merlot | Napa Valley | Califo20,00 US$
Beaulieu Vineyards Tapestry | Red Blend | Napa Val20,00 US$
Flowers | "Sea View Ridge" | Pinot Noir | Sonoma C25,00 US$
Jordan | Cabernet Sauvignon | Alexander Valley | C35,00 US$
White
256140217
Angeline |Chardonnay | Santa Barbara| California13,00 US$
The Pale by Sacha Lichine | Rose | Cotes de Proven14,00 US$
Sip | Moscato | California14,00 US$
Montinore Estate | Riesling | Willamette Valley | 14,00 US$
ViNO | Pinot Grigio | Washington14,00 US$
Sonoma Cutrer | Chardonnay | "Russian River Ranche15,00 US$
Kim Crawford | Sauvignon Blanc | New Zealand16,00 US$
Stags Leap Wine Cellars | Chardonnay | Napa Valley18,00 US$
Random Thoughts from a Sommelier
297382036
Flowers "Sea Ridge View" Estate Bottled Single Vin75,00 US$
Deceptively elegant with complex aromas of rhubarb and bing cherry. Well integrated silky tannins and brilliant acidity. 100% Pinot Noir - 95 pts James Suckling
Solomon Hills Santa Maria Valley Pinot Noir 201890,00 US$
Intense aromatics of red licorice, cinnamon and oriental spices backed up with an smooth finish. 100% Pinot Noir - 94 points Wine Enthusiast
Silverado "GEO" Cabernet Sauvignon Napa Valley 201140,00 US$
The fruit fresh and savory, completely saturating the velvet texture of the tannins. There's earthen power in those tannins, carrying substantial extract, yet the wine feels clean and gracious. Lovely now, this will likely be the best ten years from the v
Klipsun Red Mountain Cabernet Sauvignon 2016195,00 US$
A blend of 85% Cabernet Sauvignon, 10% Merlot, and 5% Syrah, aged 20 months in new oak, its deep purple color is followed by powerful notes of currants, graphite, toasted spices, and scorched earth. These give way to a full-bodied, concentrated, yet beaut
Cabernet Sauvignon
256140218
Angeline | California | 202046,00 US$
Montes Alpha | Colchagua Valley | Chile | 201550,00 US$
Joel Gott | 815 | Central Coast | California | 20156,00 US$
Justin | Paso Robles | California | 201960,00 US$
Simi | "Landslide" | Alexander Valley | California63,00 US$
Ferrari-Carano | Alexander Valley | California | 266,00 US$
Robert Mondavi Winery | Napa Valley | California |70,00 US$
Beringer | Knights Valley | Napa Valley | Californ72,00 US$
My Favorite Neighbor | Paso Robles | California | 80,00 US$
Silverado Vineyards | Napa Valley | California | 290,00 US$
Heitz | Napa Valley | California | 201695,00 US$
Faust | Napa Valley | California | 2017100,00 US$
Trinchero | "Mario's" | Napa Valley | California |102,00 US$
Inglenook | Rutherford | California | 2016105,00 US$
Jordan | Alexander Valley | California | 2017123,00 US$
Stag's Leap Wine Cellars |"Artemis" | Napa Valley 124,00 US$
Lion Tamer | Napa Valley | California | 2017123,00 US$
Double Diamond | Schrader Cellars | Napa | 2018125,00 US$
Brandlin | Mount Veeder | Napa |California | 2014125,00 US$
Austin Hope | Paso Robles | California | 2020130,00 US$
Joseph Phelps | Napa Valley | California | 2019130,00 US$
Chimney Rock | Napa Valley | California | 2018136,00 US$
Cakebread Cellars | Napa Valley | California | 201140,00 US$
Groth | Oakville | Napa Valley | California | 2014164,00 US$
Silver Oak | Napa Valley | California | 2017167,00 US$
Boich Family Cellar | Howell Mountain | Napa | Cal184,00 US$
Caymus Vineyards | Special Selection | Napa | Cali250,00 US$
Opus One | Napa Valley | California | 2015410,00 US$
Merlot
256140219
St. Francis | Sonoma County | California | 201846,00 US$
Rutherford Hill | Napa Valley | California | 201950,00 US$
Markham | Napa Valley | California | 201855,00 US$
Swanson Vinyards | Napa Valley | California | 201760,00 US$
Stags' Leap Winery | Napa Valley | California | 2070,00 US$
Beautiful Blends
256140220
Troublemaker | Red Blend | Central Coast | Califor42,00 US$
Conundrum | Red Blend | Rutherford | California | 50,00 US$
Primus | "The Blend" | Red Blend | Colchagua Valle54,00 US$
75 Wine Co. | "The Sum"| Red Blend| St. Helena | C56,00 US$
Roots Run Deep | "Educated Guess" | Red Blend | Na56,00 US$
Leviathan | Red Blend | California | 201870,00 US$
Lion Tamer | Red Blend | Napa Valley | California 70,00 US$
Beaulieu Vineyard | "Tapestry Reserve" | Red Blend70,00 US$
75 Wine Co. | "Melée" |Grenache | St. Helena | Cal94,00 US$
The Prisoner | Red Blend | Napa Valley | Californi104,00 US$
Spring Valley Vineyards | "Frederick"| Red Blend |116,00 US$
Overture by Opus One | Red Blend | Napa Valley | C225,00 US$
Pinot Noir
256140221
Erath | Dundee Hill | Oregon | 201750,00 US$
Lyric by Etude | Santa Barbara | California | 201953,00 US$
La Crema | Sonoma Coast | California | 201956,00 US$
Bravium | Anderson Valley | California | 201666,00 US$
Carpe Diem | Anderson Valley | California | 201670,00 US$
Eternally Silenced | Sonoma Coast | California | 275,00 US$
Flowers | "Sea View Ridge" | Pinot Noir | Sonoma C75,00 US$
Merryvale | Carneros | California | 201376,00 US$
Talbott | Carmel Valley | California | 201285,00 US$
Gary Farrell | Carneros | California | 201890,00 US$
Emeritus | Russian River Valley | California | 20192,00 US$
Terlato | Russian River Valley | California | 2013125,00 US$
Interesting & International Reds
256140222
114 Ravenswood | "Old Vine"| Zinfandel | Acampo | 40,00 US$
Greg Norman Estates | Shiraz | Limestone Coast | A42,00 US$
Frescobaldi | "Nipozzano" | Chianti C45co | Riserv49,00 US$
Matchbook | Tempranillo | Dunnigan Hills | Califor49,00 US$
Marchesi di Barolo | Barbera del Monferrato | "Mar52,00 US$
Luigi Bosca | Malbec | Mendoza | Argentina | 201953,00 US$
Francis Ford Coppola | "Director's Cut" | Zinfande56,00 US$
Saldo | Zinfandel | California56,00 US$
1000 Stories | "Bourbon Barrel Aged"| Zinfandel | 62,00 US$
Pio Cesare | Barbera d'Alba | Piedmont | Italy | 268,00 US$
Ruffino | "Ducale Oro" | Chianti Classico | Riserv78,00 US$
Two Hands | "Angels' Share"| Shiraz | McLaren Vale84,00 US$
Sartori | Amarone | Veneto | Italy | 201688,00 US$
Trinity Hill | "The Gimblett" | Red Blend | New Ze88,00 US$
Château de Pez | St.-Estèphe | Bordeaux | France |90,00 US$
Dona Paula | "Alluvia Parcel" | Malbec | Tupungato195,00 US$
Chardonnay
256140223
Angeline | Santa Barbara| California | 202046,00 US$
Sonoma Cutrer | "Russian River Ranches" | Sonoma C53,00 US$
La Crema | Sonoma Coast | California | 201956,00 US$
Cuvaison | Carneros | California | 201160,00 US$
Starmont | Napa Valley | California | 201562,00 US$
Pine Ridge | "Dijon Clones" | Napa Valley | Califo62,00 US$
Stags' Leap Wine Cellars | "Karia" | Napa Valley |63,00 US$
Groth | Napa Valley | California | 201864,00 US$
Ferrari-Carano | Sonoma County | California | 201765,00 US$
Beringer | "Private Reserve" | Napa Valley | Calif80,00 US$
Flowers | Sonoma Coast | California | 201590,00 US$
Rombauer | Carneros | California | 201994,00 US$
Solomon Hills | Santa Maria Valley | California | 100,00 US$
Cakebread Cellars | Napa Valley | California | 201115,00 US$
Interesting & International Whites
256140224
Sip | Moscato | California49,00 US$
Montinore Estate | Riesling | Willamette Valley| O49,00 US$
The Pale by Sacha Lichine | Rose | Cotes de Proven49,00 US$
Pighin | Pinot Grigio | Friuli Grave | Friuli-Vene49,00 US$
Dunham Cellars | Riesling | Washington | 201356,00 US$
Twomey by Silver Oak | Estate | Sauvignon Blanc | 56,00 US$
Illumination | Sauvignon Blanc | Napa Valley | Cal70,00 US$
Port & Dessert
256140225
Fonseca Porto | Bin 27 Porto | product of Portugal
- Gl9,00 US$
- Btl64,00 US$
Sandeman | "Founders Reserve" Porto | product of P
- Gl12,00 US$
- Btl78,00 US$
Taylor Fladgate | "10 year Tawny" Porto | product
- Gl16,00 US$
- Btl114,00 US$
Sandeman | "20 year Tawny" Porto | product of Port
- Gl21,00 US$
- Btl168,00 US$
Beer
256140226
Modern Times | Orderville | 7.2% ABV9,00 US$
Duck Foot Brewing | The Looker Blonde Ale | 5.0% A8,00 US$
Karl Strauss | "Frank the Dank" Double IPA | 8.5% 11,00 US$
Karl Strauss | Red Trolley Irish Red Ale | 5.8% AB9,00 US$
Cocktails
256140227
Honey Don't Leave L.A20,00 US$
eagle rare bourbon | honey simple syrup | "the sauce" | smoked
Pardon My French18,00 US$
remy martin vsop | dry curacao | fresh lemon juice | simple syrup
Bees Knees16,00 US$
botanist gin | honey simple syrup | lemon juice | lavender bitters
The One And Only17,00 US$
el mero mero mezcal | amaro nonino | mexican chocolate bitters | aperol
Pisco Sour16,00 US$
capurro pisco | fresh lemon juice | simple syrup | egg white
Fit For A King15,00 US$
selvarey cacao rum | ginger syrup | honey simple syrup | fresh lemon juice
Some Like It Hot16,00 US$
jalapeno infused | herradura silver | vida mescal | fresh lime juice | fresh grapefruit juice | agave
Lo que opinan 895 comensales
Valoraciones y opiniones generales
Solo pueden enviar opiniones los comensales que hayan probado este restaurante.
- 4,5Comida
- 4,6Servicio
- 4,3Ambiente
- 3,7Calidad/precio
Ruido • Moderado